Search
| --- | Description |
|---|---|
| Pack | Flacon de 10 ml |
| Strength (Dosage) | 100 UI / ML |
| Laboratory | SOTHEMA |
| Ingredients | Insuline humaine |
| Therapeutic class | Insuline |
| ATC code | A10AD01 |
| PPH | $10.37 |
| PPV | $16.60 |
| Refundable | Yes |
| Refund base | $13.00 |
| Refund rate | $0.00 |
| Table | none |
| Marketing status | Commercialized |
| Type | Medication |
| Uses | Traitement des patients atteints de diabète nécessitant un traitement par insuline pour maintenir un équilibre glycémique normal. |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem