Search
| --- | Description |
|---|---|
| Pack | 10 Flacons |
| Strength (Dosage) | 10 MG / ML |
| Laboratory | MAPHAR |
| Ingredients | Vinorelbine |
| Therapeutic class | Antinéoplasique |
| ATC code | L01CA04 |
| PPH | $140.70 |
| PPV | $166.60 |
| Refundable | Yes |
| Refund base | $166.60 |
| Refund rate | $0.00 |
| Table | A |
| Marketing status | Commercialized |
| Type | Medication |
| Uses | - cancer du poumon non à petites cellules, - cancer du sein métastatique. |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem