Search
--- | Description |
---|---|
Pack | Boite de 21 |
Strength (Dosage) | 0.02 MG | 3 MG |
Laboratory | BOTTU S.A. |
Ingredients | Ethinylestradiol | Drospirénone |
Therapeutic class | Contraceptifs oraux combinés |
ATC code | |
PPH | $5.43 |
PPV | $8.72 |
Refundable | No |
Refund base | $0.00 |
Refund rate | $0.00 |
Table | A |
Marketing status | Commercialized |
Type | Medication |
Uses | Contraception orale |
Warnings | |
Dosage | |
Avoid | |
Side effects | |
Interactions |
Report a problem