Search
| --- | Description |
|---|---|
| Pack | Boîte de 30 |
| Strength (Dosage) | 500 MG | 5 MG |
| Laboratory | LAPROPHAN |
| Ingredients | Metformine | Glibenclamide |
| Therapeutic class | Association d’un biguanide et d’un sulfamide hypoglycémiant |
| ATC code | A10BD02 |
| PPH | $2.96 |
| PPV | $4.74 |
| Refundable | Yes |
| Refund base | $4.74 |
| Refund rate | $0.00 |
| Table | A |
| Marketing status | Commercialized |
| Type | Medication |
| Uses | Traitement du diabète de type 2 chez l’adulte, en substitution d’une bithérapie par metformine et glibenclamide, chez des patients dont l’équilibre glycémique est stable et bien contrôlé. |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem