Search
| --- | Description |
|---|---|
| Pack | Boîte de 12 |
| Strength (Dosage) | 0.1 G / 0.01 G / 0.005 G / 0.01 G |
| Laboratory | SOTHEMA |
| Ingredients | Paracétamol | Grindelia | Gelsemium | Niaouli |
| Therapeutic class | --- |
| ATC code | |
| PPH | $1.10 |
| PPV | $1.77 |
| Refundable | No |
| Refund base | $0.00 |
| Refund rate | $0.00 |
| Table | none |
| Marketing status | Commercialized |
| Type | Not specified |
| Uses | |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem