Search
| --- | Description |
|---|---|
| Pack | Boîte de 18 |
| Strength (Dosage) | 200 MG | 10 MG |
| Laboratory | MAPHAR |
| Ingredients | Chlorquinaldol | Promestriene |
| Therapeutic class | Antiinfectieux et antiseptique à usage gynécologique |
| ATC code | G01AC03 |
| PPH | $2.94 |
| PPV | $4.72 |
| Refundable | No |
| Refund base | $0.00 |
| Refund rate | $0.00 |
| Table | C |
| Marketing status | Commercialized |
| Type | Medication |
| Uses | |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem