Search
--- | Description |
---|---|
Pack | Boîte de 16 |
Strength (Dosage) | 4 MG | 250 MG |
Laboratory | BOTTU S.A. |
Ingredients | Bromhexine | Tetracycline |
Therapeutic class | Expectorant associé à un antibiotique de la famille des cyclines |
ATC code | |
PPH | $1.24 |
PPV | $1.98 |
Refundable | No |
Refund base | $0.00 |
Refund rate | $0.00 |
Table | A |
Marketing status | Commercialized |
Type | Medication |
Uses | |
Warnings | |
Dosage | |
Avoid | |
Side effects | |
Interactions |
Report a problem